| Sport (record/Pac-10 record) | Postseason | Pac-10 |
| Baseball (49-13/16-8) | Super regional | 1st |
| Men's basketball (21-13/9-9) | NIT quarterfinals | T-5th |
| Women's basketball (22-11/14-4) | NCAA 2nd round | 3rd |
| Men's cross country | 26th | 5th |
| Women's cross country | 4th | T-3rd |
| Football (10-3/7-2) | Holiday Bowl | T-1st |
| Men's golf | T-17th | 1st |
| Women's golf | 5th | 3rd |
| Gymnastics (4-17/2-10) | NCAA regional | 7th |
| Soccer (10-9-1/4-4-1) | None | T-5th |
| Softball (66-5/18-3) | NCAA champs | 1st |
| Men's swimming/diving (3-8/1-3) | 18th | 4th |
| Women's swimming/diving (4-6/1-5) | 17th | 5th |
| Men's tennis (15-5/3-4) | NCAA regional | 5th |
| Women's tennis (15-8/4-4) | NCAA regional | 5th |
| Men's track and field/indoor | NCAA champs | (MPSF) 5th |
| Women's track and field/indoor | NCAA champs | (MPSF) 1st |
| Men's track and field/outdoor | 6th | 2nd |
| Women's track and field/outdoor | 2nd | 1st |
| Volleyball (15-16/7-11) | None | 7th |
| Water polo (21-14/7-5) | None | (MPSF) T-5th |
| Wrestling (9-5/3-4) | 28th | 4th |
Rob Schumacher/The Arizona Republic
Arizona State football coach Dennis Erickson holds-up the Sun Devils pitchfork then throws it into the field after defeating California 31-20 during a Pac-10 game last season at Sun Devil Stadium.